lpetrich
Contributor
‘New Age’ beliefs common among religious, nonreligious Americans | Pew Research Center
Abbreviations:
Even though 80% of Xians continue to believe in the Biblical kind of anthropomorphic-superbeing god (Americans' beliefs about the nature of God), a large fraction of them also believe in New-Agey beliefs. The lowest fraction is among Evangelicals, most likely because they think that every religious or quasi-religious notion is false except their beliefs. They are also the only religious group that is relatively unlikely to believe that other parts of the Universe are inhabited by living things or sentient entities.
Among the unaffiliated, the most likely to believe in New-Agey beliefs are the Nones, with the agnostics close behind. The atheists were the most skeptical of all.
Younger people were more likely to believe in New-Agey beliefs, as were less-educated ones and minorities and Democrats.
| Who | SPPH | PSYC | REIN | ASTR | >=1 |
| All US Adults | 42 | 41 | 33 | 29 | 62 |
| Christian | 37 | 40 | 29 | 26 | 61 |
| Protestant | 32 | 38 | 26 | 24 | 57 |
| Evangelical | 24 | 33 | 19 | 18 | 47 |
| Mainline | 43 | 44 | 33 | 30 | 67 |
| Black | 47 | 46 | 36 | 33 | 70 |
| Catholic | 47 | 46 | 36 | 33 | 70 |
| Unaffiliated | 47 | 40 | 38 | 32 | 62 |
| Atheist | 13 | 10 | 7 | 3 | 22 |
| Agnostic | 40 | 31 | 28 | 18 | 56 |
| None | 61 | 52 | 51 | 47 | 78 |
- SPPH = Believe spiritual energy can be located in physical things
- PSYC = Believe in psychics
- REIN = Believe in reincarnation
- ASTR = Believe in astrology
- >=1 means believe in at least one of these
Even though 80% of Xians continue to believe in the Biblical kind of anthropomorphic-superbeing god (Americans' beliefs about the nature of God), a large fraction of them also believe in New-Agey beliefs. The lowest fraction is among Evangelicals, most likely because they think that every religious or quasi-religious notion is false except their beliefs. They are also the only religious group that is relatively unlikely to believe that other parts of the Universe are inhabited by living things or sentient entities.
Among the unaffiliated, the most likely to believe in New-Agey beliefs are the Nones, with the agnostics close behind. The atheists were the most skeptical of all.
| Who | SPPH | PSYC | REIN | ASTR | >=1 |
| R and S | 41 | 43 | 33 | 29 | 65 |
| R but not S | 35 | 27 | 27 | 29 | 58 |
| S but not R | 60 | 54 | 45 | 39 | 77 |
| neither R nor S | 28 | 27 | 22 | 19 | 45 |
- R = religious
- S = spiritual
| Who | SPPH | PSYC | REIN | ASTR | >=1 |
| Men | 37 | 34 | 27 | 20 | 55 |
| Women | 46 | 47 | 39 | 37 | 69 |
| 18-29 | 45 | 42 | 39 | 32 | 65 |
| 30-49 | 45 | 41 | 35 | 34 | 64 |
| 50-64 | 42 | 42 | 34 | 27 | 66 |
| 65+ | 33 | 36 | 22 | 21 | 54 |
| HS or less | 42 | 42 | 39 | 33 | 65 |
| Some college | 45 | 45 | 34 | 31 | 67 |
| College graduate | 38 | 34 | 24 | 22 | 55 |
| White | 38 | 40 | 29 | 26 | 57 |
| Black | 45 | 45 | 43 | 39 | 76 |
| Hispanic | 55 | 43 | 37 | 30 | 73 |
| Republican / lean R | 34 | 39 | 26 | 24 | 56 |
| Democratic / lean D | 47 | 41 | 38 | 32 | 67 |
Younger people were more likely to believe in New-Agey beliefs, as were less-educated ones and minorities and Democrats.
