Swammerdami
Squadron Leader
SocialProgress.Org announced its scores for 2020 recently. The data can be downloaded into Excel, but I prefer my own tool, a.out. I'm posting here to see if anyone wants specific "reports" from this large dataset: I want to test that tool.
A big news item, I guess, is that the U.S.A. fell over the recent decade on the Social Progress Index, falling more than any other country. Its absolute score is still #28 in the world, almost tied with Greece, but it's falling.
The data set comes with 66 separate scores! These are summed into three composite scores
They have data for over 160 countries. (Taiwan and Brunei are the only major countries for which their data is incomplete.) But in the following I just show the top scorers, bottom scorers, and several large countries. I hope the country codes are obvious.
The following ranked list shows the difference between today's score, and the one nine years ago. Myanmar, for example, rose a whopping 20.29 points on the "Foundations of Wellbeing" score.
Myanmar 2011-2020 11.84 8.09 20.29 7.16
Gambia 2011-2020 11.58 9.46 10.43 14.83
Eswatini 2011-2020 9.92 17.28 11.96 0.52
Sri Lanka 2011-2020 9.80 8.27 13.77 7.35
Sierra Leone 2011-2020 9.36 11.22 11.38 5.48
TUN 2011-2020 8.74 4.22 8.69 13.28
IRQ 2011-2020 7.43 2.96 16.10 3.23
CHN 2011-2020 6.93 4.48 13.89 2.40
IDN 2011-2020 6.71 7.48 8.51 4.15
IND 2011-2020 5.62 9.74 9.21 -2.10
IRN 2011-2020 4.65 1.56 8.89 3.47
SAU 2011-2020 4.57 2.07 8.33 3.34
ITA 2011-2020 4.15 -0.06 7.85 4.64
MEX 2011-2020 4.03 0.70 7.25 4.16
PHL 2011-2020 4.01 2.04 8.98 0.99
RUS 2011-2020 3.66 1.84 8.89 0.24
Average 11-20 3.61 3.82 7.04 -0.03
PRT 2011-2020 3.45 1.02 6.69 2.64
CAN 2011-2020 2.93 1.87 5.51 1.43
EGY 2011-2020 2.48 1.38 4.11 1.96
GRC 2011-2020 2.42 -0.82 5.69 2.41
ESP 2011-2020 2.35 0.56 4.91 1.58
JPN 2011-2020 2.35 1.78 3.96 1.30
THA 2011-2020 2.07 2.04 7.37 -3.20
POL 2011-2020 2.02 0.98 7.44 -2.35
DNK 2011-2020 1.99 0.19 4.67 1.13
FRA 2011-2020 1.68 0.32 4.78 -0.04
TUR 2011-2020 1.42 0.98 7.69 -4.39
AUS 2011-2020 1.35 1.76 2.67 -0.39
ISR 2011-2020 1.18 0.52 2.37 0.64
DEU 2011-2020 1.17 0.21 1.71 1.59
NLD 2011-2020 0.66 0.57 0.85 0.57
GBR 2011-2020 0.64 0.00 1.40 0.53
SWE 2011-2020 0.52 0.15 2.02 -0.63
BHR 2011-2020 0.08 -0.10 5.23 -4.88
HUN 2011-2020 -0.09 0.46 3.03 -3.78
BRA 2011-2020 -0.21 0.29 5.00 -5.92
USA 2011-2020 -0.72 -1.17 2.28 -3.28
USA 2011-2017 -0.31 -1.11 2.04 -1.86
USA 2011-2016 0.34 0.42 1.43 -0.82
Curious how much of the U.S. decline was due to the 2016 tragedy or the 2020 pandemic, I showed the difference for two other periods. There seems to be a sharp decline associated with the year 2017.
Here are the absolute scores for the thirty best-scoring countries in 2020:
1 NOR 92.73 96.85 93.39 87.95
2 DNK 92.11 96.11 91.58 88.66
3 FIN 91.89 96.22 91.29 88.15
4 NZL 91.64 97.22 92.57 85.13
5 SWE 91.62 96.58 91.03 87.23
6 CHE 91.42 96.78 91.99 85.49
7 CAN 91.40 97.03 90.88 86.31
8 AUS 91.29 97.25 91.07 85.55
9 ISL 91.09 98.07 92.81 82.39
10 NLD 91.06 96.48 91.18 85.53
11 DEU 90.56 96.14 89.02 86.53
12 IRL 90.35 96.32 90.03 84.70
13 JPN 90.14 97.78 92.15 80.50
14 LUX 89.56 95.72 91.84 81.13
15 AUT 89.50 96.03 91.84 80.63
16 BEL 89.46 94.01 89.30 85.07
17 KOR 89.06 96.92 90.12 80.13
18 FRA 88.78 94.48 90.78 81.09
19 ESP 88.71 95.27 89.71 81.15
20 GBR 88.54 94.36 90.21 81.06
21 PRT 87.79 95.69 88.12 79.57
22 SVN 87.71 95.62 88.85 78.64
23 ITA 87.36 93.19 88.59 80.30
24 EST 87.26 93.08 91.50 77.21
25 CZE 86.69 95.45 86.79 77.83
26 CYP 86.64 93.40 89.66 76.84
27 GRC 85.78 93.78 85.11 78.46
28 USA 85.71 92.08 83.14 81.89
29 SGP 85.46 97.66 86.13 72.58
30 MLT 84.89 93.25 87.98 73.43
Please inform me of any specific reports you'd like to see: I want to give the a.out tool a work-out. With 66 separate data attributes in the dataset you can see almost any Social Progress variable you want!
A big news item, I guess, is that the U.S.A. fell over the recent decade on the Social Progress Index, falling more than any other country. Its absolute score is still #28 in the world, almost tied with Greece, but it's falling.
The data set comes with 66 separate scores! These are summed into three composite scores
- Basic Human Needs
- Foundations of Wellbeing
- Opportunity
They have data for over 160 countries. (Taiwan and Brunei are the only major countries for which their data is incomplete.) But in the following I just show the top scorers, bottom scorers, and several large countries. I hope the country codes are obvious.
The following ranked list shows the difference between today's score, and the one nine years ago. Myanmar, for example, rose a whopping 20.29 points on the "Foundations of Wellbeing" score.
Myanmar 2011-2020 11.84 8.09 20.29 7.16
Gambia 2011-2020 11.58 9.46 10.43 14.83
Eswatini 2011-2020 9.92 17.28 11.96 0.52
Sri Lanka 2011-2020 9.80 8.27 13.77 7.35
Sierra Leone 2011-2020 9.36 11.22 11.38 5.48
TUN 2011-2020 8.74 4.22 8.69 13.28
IRQ 2011-2020 7.43 2.96 16.10 3.23
CHN 2011-2020 6.93 4.48 13.89 2.40
IDN 2011-2020 6.71 7.48 8.51 4.15
IND 2011-2020 5.62 9.74 9.21 -2.10
IRN 2011-2020 4.65 1.56 8.89 3.47
SAU 2011-2020 4.57 2.07 8.33 3.34
ITA 2011-2020 4.15 -0.06 7.85 4.64
MEX 2011-2020 4.03 0.70 7.25 4.16
PHL 2011-2020 4.01 2.04 8.98 0.99
RUS 2011-2020 3.66 1.84 8.89 0.24
Average 11-20 3.61 3.82 7.04 -0.03
PRT 2011-2020 3.45 1.02 6.69 2.64
CAN 2011-2020 2.93 1.87 5.51 1.43
EGY 2011-2020 2.48 1.38 4.11 1.96
GRC 2011-2020 2.42 -0.82 5.69 2.41
ESP 2011-2020 2.35 0.56 4.91 1.58
JPN 2011-2020 2.35 1.78 3.96 1.30
THA 2011-2020 2.07 2.04 7.37 -3.20
POL 2011-2020 2.02 0.98 7.44 -2.35
DNK 2011-2020 1.99 0.19 4.67 1.13
FRA 2011-2020 1.68 0.32 4.78 -0.04
TUR 2011-2020 1.42 0.98 7.69 -4.39
AUS 2011-2020 1.35 1.76 2.67 -0.39
ISR 2011-2020 1.18 0.52 2.37 0.64
DEU 2011-2020 1.17 0.21 1.71 1.59
NLD 2011-2020 0.66 0.57 0.85 0.57
GBR 2011-2020 0.64 0.00 1.40 0.53
SWE 2011-2020 0.52 0.15 2.02 -0.63
BHR 2011-2020 0.08 -0.10 5.23 -4.88
HUN 2011-2020 -0.09 0.46 3.03 -3.78
BRA 2011-2020 -0.21 0.29 5.00 -5.92
USA 2011-2020 -0.72 -1.17 2.28 -3.28
USA 2011-2017 -0.31 -1.11 2.04 -1.86
USA 2011-2016 0.34 0.42 1.43 -0.82
Curious how much of the U.S. decline was due to the 2016 tragedy or the 2020 pandemic, I showed the difference for two other periods. There seems to be a sharp decline associated with the year 2017.
Here are the absolute scores for the thirty best-scoring countries in 2020:
1 NOR 92.73 96.85 93.39 87.95
2 DNK 92.11 96.11 91.58 88.66
3 FIN 91.89 96.22 91.29 88.15
4 NZL 91.64 97.22 92.57 85.13
5 SWE 91.62 96.58 91.03 87.23
6 CHE 91.42 96.78 91.99 85.49
7 CAN 91.40 97.03 90.88 86.31
8 AUS 91.29 97.25 91.07 85.55
9 ISL 91.09 98.07 92.81 82.39
10 NLD 91.06 96.48 91.18 85.53
11 DEU 90.56 96.14 89.02 86.53
12 IRL 90.35 96.32 90.03 84.70
13 JPN 90.14 97.78 92.15 80.50
14 LUX 89.56 95.72 91.84 81.13
15 AUT 89.50 96.03 91.84 80.63
16 BEL 89.46 94.01 89.30 85.07
17 KOR 89.06 96.92 90.12 80.13
18 FRA 88.78 94.48 90.78 81.09
19 ESP 88.71 95.27 89.71 81.15
20 GBR 88.54 94.36 90.21 81.06
21 PRT 87.79 95.69 88.12 79.57
22 SVN 87.71 95.62 88.85 78.64
23 ITA 87.36 93.19 88.59 80.30
24 EST 87.26 93.08 91.50 77.21
25 CZE 86.69 95.45 86.79 77.83
26 CYP 86.64 93.40 89.66 76.84
27 GRC 85.78 93.78 85.11 78.46
28 USA 85.71 92.08 83.14 81.89
29 SGP 85.46 97.66 86.13 72.58
30 MLT 84.89 93.25 87.98 73.43
Please inform me of any specific reports you'd like to see: I want to give the a.out tool a work-out. With 66 separate data attributes in the dataset you can see almost any Social Progress variable you want!